Today we review a dozen questions that the Mayor Johnston has posed to his citizens about the state of air pollution London which recently reached record levels, comparable to those in the capital of China. Action to improve air quality (or other environmental issues such as climate change) from the public purse has to be based on how tax payers perceive the problem and its sources, as well as which options they might accept or hopefully endorse. Londoners are lucky to have Mayors who care enough about the environment to take significant steps to improve it, as we have seen in the implementation of the Low Emissions Zone, using a congestion charging system in the core of London over 10 years ago. What comes next? We’ll see after the poll closes in mid-April.
Key Quotes:
“What do you think are the causes of air pollution in London? (please tick as many as you feel appropriate)
Yes | No | Don't know | |
Road traffic | Yes | No | Don't know |
River traffic | Yes | No | Don't know |
Aviation | Yes | No | Don't know |
Trains | Yes | No | Don't know |
Construction (e.g. building sites) | Yes | No | Don't know |
Industry (e.g. manufacturing) | Yes | No | Don't know |
Domestic (home heating) | Yes | No | Don't know |
Weather | Yes | No | Don't know |
Yes | No | Don't know | |
Encourage people to walk and cycle more | Yes | No | Don't know |
Encourage people to reduce their private car use | Yes | No | Don't know |
Encourage people to reduce their use of all vehicles (including taxis and buses) | Yes | No | Don't know |
Encourage people to travel at different times of the day to reduce congestion | Yes | No | Don't know |
Encourage more people to work from home | Yes | No | Don't know |
Encourage people to use cleaner fuelled vehicles | Yes | No | Don't know |
Encourage people to use vehicles powered by alternative fuels and / or alternative technologies | Yes | No | Don't know |
No comments:
Post a Comment